SmartGlacis: Security and privacy technologies for smart cities

University | Universitat Oberta de Catalunya |
---|---|
Centre/Departament/Research Group | Internet Interdisciplinary Institute (IN3) KISON Research Group |
Research title | SmartGlacis: Security and privacy technologies for smart cities |
Scientific area | Smart Cities, Information Society |
Related Sustainable Development Goal (SDG) | SDG 9: Build resilient infrastructure, promote sustainable industrialization and foster innovation SDG 11: Make cities inclusive, safe, resilient and sustainable SDG 16: Promover sociedades pacíficas e inclusivas para el desarrollo sostenible, facilitar el acceso a la justicia para todos y construir a todos los niveles instituciones eficaces e inclusivas que rindan cuentas |
Target(s) to which it contributes | 9.1. Develop quality, reliable, sustainable and resilient infrastructure, including regional and transborder infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all. 9.2. Promote inclusive and sustainable industrialization and, by 2030, significantly raise industry’s share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries. 9.5. Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending. 11.3. By 2030, enhance inclusive and sustainable urbanization and capacity for participatory, integrated and sustainable human settlement planning and management in all countries. 16.7. Ensure responsive, inclusive, participatory and representative decision-making at all levels. 16.10. Ensure public access to information and protect fundamental freedoms, in accordance with national legislation and international agreements. |
Further information | https://www.uoc.edu/portal/en/in3/recerca/grups/kriptography_and_information |
The specific objectives of this project are the following:
The scientific contributions will have a clear social impact, as they will help configuring smart cities as spaces where humans will lead more comfortable and free lives. Without technologies such as the proposed ones, smart cities (and the information society in general) are likely to become more and more similar to giant panopticons, where every move by every citizen is recorded and associated to his/her profile.